Black Book hands design on black athletic shorts.
Product Details:
- 100% durable, lightweight polyester
- Designed to dispel sweat
- Polyester compression liner
- Classic athletic fit
- Above the knee length
- Draw string
- Front and back zipper pockets, for on the go
PLEASE NOTE: All sales final on this item. No returns or exchanges will be excepted.
Size Chart:
OUTER SHORTS | | | | | | |
Placements-Measurements in INCH | XS | S | M | L | XL | XXL |
1/2 Waist | 11 | 13 | 15 | 17 | 19 | 21 |
1/2 HIP-below pocket | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 |
1/2 Thigh-below crotch | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
1/2 Leg Opening | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 |
Front rise includes waist | 10 | 11 | 12 | 13 | 14 | 15 |
Back rise includes waist | 13 | 14 | 15 | 16 | 17 | 18 |
Inseam length | 5 | 6 | 7 | 8 | 9 | 10 |
Outseam length include waist | 13 | 15 | 17 | 19 | 21 | 23 |
Waist Height | 2 | 2 | 2 | 2 | 2 | 2 |
INNER SHORTS | | | | | | |
Placements-Measurements in INCH | XS | S | M | L | XL | XXL |
Outseam length includes waist | 9 | 11 | 13 | 15 | 17 | 19 |
1/2 Leg Opening | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
Front rise exclude waist & crotch | 6 | 7 | 8 | 9 | 10 | 11 |
Back rise excludes waist & crotch | 9 1/2 | 10 1/2 | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 |
Front Crotch Piecing Width-at waist | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
Back Crotch Piecing Width-at waist | 6 | 6 | 6 | 6 | 6 | 6 |
Bottom Crotch Piecing Width | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
PLEASE NOTE: All sales final on this item. No returns or exchanges will be accepted.