SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 90 | 100 | Elastic |
M | 91 | 104 | Elastic |
L | 92 | 108 | Elastic |
XL | 93 | 112 | Elastic |
2XL | 94 | 116 | Elastic |
3XL | 95 | 120 | Elastic |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 90 | 100 | Elastic |
M | 91 | 104 | Elastic |
L | 92 | 108 | Elastic |
XL | 93 | 112 | Elastic |
2XL | 94 | 116 | Elastic |
3XL | 95 | 120 | Elastic |
NOTE: |
$ 28.43
Save: $
$ 77.40
Save: $
$ 17.99
Save: $
$ 19.79
Save: $
$ 16.76
Save: $
$ 37.95
Save: $
$ 41.88
Save: $
$ 28.43
Save: $
$ 27.60
Save: $
$ 39.08
Save: $